Aktualizace vysledku:
CPUMark
Core 2 Quad Q9400 2.66GHz - 384 bodu
Athlon 64 X2 4400+ 2640MHz - 339 bodu
Athlon 64 X2 4400+ 2400MHz - 311 bodu
Athlon 64 X2 4400+ 2200MHz - 285 bodu
Athlon 64 3500+ 2200MHz - 266 bodu
Athlon XP 3200+ 2200MHz - 214 bodu
Athlon XP 2800+ 2088MHz - 190 bodu
Athlon XP 2400+ 2000MHz - 157 bodu
Pentium 4 3.4GHz Nortwood - 226 bodu
Pentium 4 2.6GHz Nortwood - 172 bodu
Celeron 1456MHz Tualatin - 121 bodu
FEAR v1.08
Max details 1024x768 A64 3500+ CL2.3.2.7 1T
X850XT 7.12o min-22 avg-44 max-107
X1900XT 7.12o min-33 avg-76 max-205
GTX260 177.83 min-44 avg-109 max-279
7900GS 93.71 min-38 avg-72 max-178
9800GT 177.83 min-42 avg-94 max-287
Max details 1024x768 A64X2 4400+ CL2.3.2.7 1T
GTX260 177.83 min-49 avg-114 max-287
X1900XT 7.12o min-34 avg-76 max-214
7900GS 93.71 min-39 avg-73 max-177
6600GT 93.71 min-13 avg-25 max-64
Max details 1024x768 A64X2 4400+ OC 2640MHz CL2,5.3.3.7 1T
GTX260 177.83 min-57 avg-131 max-330
X1900XT 7.12o min-45 avg-91 max-239
7900GS 93.71 min-41 avg-76 max-180
6600GT 93.71 min-13 avg-26 max-65
Max details 1024x768 Core2 Q9400
GTX260 177.83 min-85 avg-186 max-596
X1900XT 7.12o min-47 avg-98 max-244
7900GS 93.71 min-39 avg-75 max-178
8600GTS 177.83 min-34 avg-68 max-162
DOOM3 v1.3.1
1024x768 High qality
AXP3200+ FX5900U 67.66 - 53.6fps
AMD64 3500+ X850XT 7.12o - 75.2fps
AMD64 3500+ X1900XT 7.12o - 76.7fps
AMD64 3500+ GTX260 177.83 - 75.2fps
AMD64 3500+ 7900GS 93.71 - 85.2fps
AMD64 3500+ 9800GT 177.83 - 73.9fps
AMD64X2 4400+ GTX260 177.83 - 108.2fps
Intel Core2 Q9400 X1900XT 7.12o - 156.4fps
Intel Core2 Q9400 GTX260 177.83 - 169.5fps
Intel Core2 Q9400 7900GS 93.71 - 160.6fps
Intel Core2 Q9400 8600GTS 177.83 - 152.3fps
AMD64X2 4400+ OC 2640MHz GTX260 177.83 - 127.2fps
AMD64X2 4400+ X1900XT 7.12o - 78.6fps
AMD64X2 4400+ OC 2640MHz X1900XT 7.12o - 125.1fps
AMD64X2 4400+ OC 2640MHz 7900GS 93.71 - 122.6fps
AMD64X2 4400+ 7900GS 93.71 - 104.9fps
AMD64X2 4400+ 6600GT 93.71 - 84.9fps
AMD64X2 4400+ OC 2640MHz 6600GT 93.71 - 88.5fps
1280x1024 High quality
AMD64 3500+ X1900XT 7.12o - 76fps
AMD64 3500+ X850XT 7.12o - 66.7fps
AMD64 3500+ GTX260 177.83 - 75.6fps
AMD64 3500+ 7900GS 93.71 - 85.1fps
AMD64 3500+ 9800GT 177.83 - 73.7fps
AMD64X2 4400+ GTX260 177.83 - 108.1fps
AMD64X2 4400+ OC 2400MHz GTX260 177.83 - 108.3fps
Intel Core2 Q9400 X1900XT 7.12o - 129.7fps
Intel Core2 Q9400 GTX260 177.83 - 167.9fps
Intel Core2 Q9400 7900GS 93.71 - 138.1fps
Intel Core2 Q9400 8600GTS 177.83 - 113.3fps
AMD64X2 4400+ OC 2640MHz GTX260 177.83 - 126.5fps
AMD64X2 4400+ X1900XT 7.12o - 78.1fps
AMD64X2 4400+ OC 2640MHz X1900XT 7.12o - 115.8fps
AMD64X2 4400+ OC 2640MHz 7900GS 93.71 - 117.9fps
AMD64X2 4400+ 7900GS 93.71 - 103.7fps
AMD64X2 4400+ 6600GT 93.71 - 60.8fps
AMD64X2 4400+ OC 2640MHz 6600GT 93.71 - 61.1fps
1280x1024 High quality 4xAA
AMD64 3500+ X1900XT 7.12o - 70.7fps
AMD64 3500+ X850XT 7.12o - 46.2fps
AMD64 3500+ GTX260 177.83 - 75.7fps
AMD64 3500+ 7900GS 93.71 - 73.0fps
AMD64 3500+ 9800GT 177.83 - 73.2fps
AMD64 3500+ 8800GT 177.83 - 73.6fps
AMD64X2 4400+ GTX260 177.83 - 108.3fps
Intel Core2 Q9400 X1900XT 7.12o - 90.7fps
Intel Core2 Q9400 GTX260 177.83 - 165.6fps
Intel Core2 Q9400 7900GS 93.71 - 82.2fps
Intel Core2 Q9400 8600GTS 177.83 - 60.5fps
AMD64X2 4400+ OC 2640MHz GTX260 177.83 - 126.6fps
AMD64X2 4400+ X1900XT 7.12o - 72.1fps
AMD64X2 4400+ OC 2640MHz X1900XT 7.12o - 89.2fps
AMD64X2 4400+ OC 2640MHz 7900GS 93.71 - 81.5fps
AMD64X2 4400+ 7900GS 93.71 - 79.7fps
AMD64X2 4400+ 6600GT 93.71 - 28.2fps
1280x1024 High quality 16xAA
AMD64 3500+ GTX260 177.83 - 64.7fps
AMD64 3500+ 7900GS 93.71 - 16.7fps
AMD64 3500+ 9800GT 177.83 - 37.1fps
AMD64 3500+ 8800GT 177.83 - 39.5fps
AMD64X2 4400+ GTX260 177.83 - 71.7fps
AMD64X2 4400+ OC 2400MHz GTX260 177.83 - 71.5fps
Intel Core2 Q9400 GTX260 177.83 - 72.7fps
Intel Core2 Q9400 7900GS 93.71 - 16.8fps
Intel Core2 Q9400 8600GTS 177.83 - 14.0fps
AMD64X2 4400+ OC 2640MHz GTX260 177.83 - 72.1fps
AMD64X2 4400+ OC 2640MHz 7900GS 93.71 - 16.8fps
AMD64X2 4400+ 7900GS 93.71 - 16.7fps
AMD64X2 4400+ 6600GT 93.71 - 8.3fps
UT2003 v2225 - 1024x768
GTX 260 3500+ Flyby: 302.1 Botmatch: 100.7
GTX 260 4400+ Flyby: 335.1 Botmatch: 109.0
GTX 260 4400+ OC 2.4GHz Flyby: 350.5 Botmatch: 114.6
GTX 260 4400+ OC 2.64GHz Flyby: 395.2 Botmatch: 129.2
GTX 260 4400+ OC 2.7GHz Flyby: 400.4 Botmatch: 130.9
GTX 260 Q9400 Flyby: 545.2 Botmatch: 159.1
6600GT 4400+ Flyby: 297.3 Botmatch: 105.8
6600GT 4400+ OC 2.64GHz Flyby: 333.1 Botmatch: 126.3
7900GS 3500+ Flyby: 270.5 Botmatch: 94.2
7900GS 4400+ Flyby: 316.2 Botmatch: 106.2
7900GS 4400+ OC 2.64GHz Flyby: 375.8 Botmatch: 126.2
7900GS Q9400 Flyby: 515.8 Botmatch: 155.8
8800GT 3500+ Flyby: 284.9 Botmatch: 96.8
X1900XT 3500+ Flyby: 278.7 Botmatch: 93.7
X1900XT 4400+ Flyby: 282.7 Botmatch: 94.4
X1900XT 4400+ OC 2.64GHz Flyby: 369.7 Botmatch: 122.4
X1900XT Q9400 Flyby: 510.5 Botmatch: 153.1
X850XT 3500+ Flyby: 284.2 Botmatch: 94.5
FX5900U AXP 3200+ Flyby: 223.3 Botmatch: 77.6
FX5900U P4 3.4Ghz PAT Flyby: 243.4 Botmatch: 81.9
RTX2070S i7-8700k Flyby: 1050.6 Botmatch: 343.3
Tomb Raider - Legend v1.02 1024x768 Max
GTX260 177.83 3500+ - 41fps
GTX260 177.83 4400+ - 47fps
GTX260 177.83 4400+ OC 2.64GHz - 54fps
GTX260 Q9400 177.83 - 75fps
7900GS 93.71 3500+ - 23fps
7900GS 93.71 4400+ - 23fps
7900GS 93.71 4400+ OC 2.64GHz - 23fps
7900GS 93.71 Q9400 - 23fps
X1900XT 7.12o 3500+ - 22fps
X1900XT 7.12o 4400+ - 22fps
X1900XT 7.12o 4400+ OC 2.64GHz - 23fps
X1900XT 7.12o Q9400 - 23fps
6600GT 93.71 4400+ OC 2.64GHz - 10fps
8600GTS 177.83 Q9400 - 33fps
9800GT 177.83 3500+ - 40fps
AquaMark3
GTX260 177.83 3500+ - 84515 bodu
GTX260 177.83 4400+ - 95077 bodu
GTX260 177.83 4400+ OC 2.64GHz - 111156 bodu
GTX260 177.83 Q9400 - 148309 bodu
7900GS 93.71 3500+ - 77229 bodu
7900GS 93.71 4400+ - 88961 bodu
7900GS 93.71 4400+ OC 2.64Ghz - 100194 bodu
7900GS 93.71 Q9400 - 124952 bodu
X1900XT 7.12o 3500+ - 72904 bodu
X1900XT 7.12o 4400+ - 73274 bodu
X1900XT 7.12o 4400+ OC 2.64Ghz - 95597 bodu
X1900XT 7.12o Q9400 - 114952 bodu
6600GT 93.71 4400+ - 60414 bodu
6600GT 93.71 4400+ OC 2.64GHz - 62759 bodu
FX5900U 67.66 AXP 3200+ - 41500 bodu
8600GTS 177.83 Q9400 - 138734 bodu
Far Cry v1.4 - Pier 1280x1024 AA4x AF8x
GTX260 177.83 3500+ - 72.5 fps
GTX260 177.83 4400+ - 84.7 fps
GTX260 177.83 4400+ OC 2.64GHz - 99.54 fps
GTX260 177.83 Q9400 - 138.9 fps
7900GS 93.71 3500+ - 69.2 fps
7900GS 93.71 4400+ - 79.69 fps
7900GS 93.71 4400+ OC 2.64GHz - 85.56 fps
7900GS 93.71 Q9400 - 89.4 fps
X1900XT 7.12o 3500+ - 64.8 fps
X1900XT 7.12o 4400+ - 67.88 fps
X1900XT 7.12o 4400+ OC 2.64Ghz - 89.18 fps
X1900XT 7.12o Q9400 - 101.9 fps
8600GTS 177.83 Q9400 - 75.09 fps
6600GT 93.71 4400+ - 31.53 fps
6600GT 93.71 4400+ OC 2.64GHz - 31.53 fps
Far Cry v1.4 - Pier 1024x768
GTX260 177.83 3500+ - 73.16 fps
GTX260 177.83 4400+ - 85.70 fps
GTX260 177.83 4400+ OC 2.64GHz - 100.46 fps
GTX260 177.83 Q9400 - 142.08 fps
7900GS 93.71 3500+ - 71.15 fps
7900GS 93.71 4400+ - 82.76 fps
7900GS 93.71 4400+ OC 2.64GHz - 98.35 fps
7900GS 93.71 Q9400 - 139.58 fps
X1900XT 7.12o 3500+ - 66.05 fps
X1900XT 7.12o 4400+ - 69.34 fps
X1900XT 7.12o 4400+ OC 2.64Ghz - 92.65 fps
X1900XT 7.12o Q9400 - 125.97 fps
8600GTS 177.83 Q9400 - 105.72 fps
6600GT 93.71 4400+ - 78.25 fps
6600GT 93.71 4400+ OC 2.64GHz - 83.88 fps
X2 - The Threat v1.5 1024x768
GTX260 177.83 4400+ - 152.3 fps
GTX260 177.83 4400+ OC 2.64GHz - 176.1 fps
GTX260 177.83 Q9400 - 212.4 fps
7900GS 93.71 4400+ - 124.1 fps
7900GS 93.71 4400+ OC 2.64Ghz - 138.1 fps
7900GS 93.71 Q9400 - 147.3 fps
X1900XT 7.12o 4400+ - 98.1 fps
X1900XT 7.12o 4400+ OC 2.64Ghz - 133.6 fps
X1900XT 7.12o Q9400 - 148.9 fps
6600GT 93.71 4400+ - 85.0 fps
6600GT 93.71 4400+ OC 2.64Ghz - 89.6 fps
3DM03
GTX260 177.83 3500+ - 35738 bodu
GTX260 177.83 4400+ - 39318 bodu
GTX260 177.83 4400+ OC 2.64GHz - 41957 bodu
GTX260 177.83 Q9400 - 47288 bodu
7900GS 93.71 3500+ - 17084 bodu
7900GS 93.71 4400+ - 17782 bodu
7900GS 93.71 4400+ OC 2.64GHz - 18480 bodu
7900GS 93.71 Q9400 - 20454 bodu
X1900XT 7.12o 3500+ - 16053 bodu
X1900XT 7.12o 4400+ OC 2.64GHz - 17521 bodu
X1900XT 7.12o Q9400 - 19535 bodu
6600GT 93.71 4400+ - 8663 bodu
6600GT 93.71 4400+ OC 2.64GHz - 8890 bodu
FX5900U 56.64 AXP 3200+ - 5861 bodu
FX5900U 56.64 P4 3.4GHz PAT - 6058 bodu
8600GTS 177.83 Q9400 - 19868 bodu
RTX2070S 461.72 i7-8700K - 180448 bodu
3DM05
GTX260 177.83 3500+ - 11273 bodu
GTX260 177.83 4400+ - 12742 bodu
GTX260 177.83 4400+ OC 2.64GHz - 15097 bodu
GTX260 177.83 Q9400 - 17380 bodu
7900GS 93.71 3500+ - 8151 bodu
7900GS 93.71 4400+ - 8394 bodu
7900GS 93.71 4400+ OC 2.64GHz - 8507 bodu
7900GS 93.71 Q9400 - 8741 bodu
X1900XT 7.12o 3500+ - 8911 bodu
X1900XT 7.12o 4400+ - 9438 bodu
X1900XT 7.12o 4400+ OC 2.64GHz - 10855 bodu
X1900XT 7.12o Q9400 - 11498 bodu
6600GT 93.71 4400+ - 3742 bodu
6600GT 93.71 4400+ OC 2.64GHz - 3774 bodu
8600GTS 177.83 Q9400 - 12688 bodu
RTX2070S 461.72 i7-8700k - 32301 bodu
3DM06
GTX260 177.83 3500+ - 6330 bodu
GTX260 177.83 4400+ - 8829 bodu
GTX260 177.83 4400+ OC 2.64GHz - 10290 bodu
GTX260 177.83 Q9400 - 14118 bodu
7900GS 93.71 3500+ - 4033 bodu
7900GS 93.71 4400+ - 4665 bodu
7900GS 93.71 4400+ OC 2.64GHz - 4808 bodu
7900GS 93.71 Q9400 - 5228 bodu
X1900XT 7.12o 4400+ - 4399 bodu
X1900XT 7.12o 4400+ OC 2.64GHz - 5439 bodu
X1900XT 7.12o Q9400 - 6188 bodu
6600GT 93.71 4400+ - 1716 bodu
6600GT 93.71 4400+ OC 2.64GHz - 1718 bodu
8600GTS 177.83 Q9400 - 6670 bodu
RTX2070S 461.72 i7-8700k - 45249 bodu
WinRAR 6.0 Bench
A64X2 4400+ OC 2.7GHz - 2128 KB/s
A64X2 4400+ - 1863 KB/s
Q9400 - 3296 KB/s
i7-8700k - 16 263 KB/s
Doufam, ze to aspon nekoho zajima a neseru se s tim pro srandu kralikum.