Re: problém s kartou
Napsal: ned 23. led 2011, 20:49
od falcao
Tady je log z Everestu po hraní Call of Duty4
Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed [%] , GPU Load [%] , Fan Speed [RPM] , GPU Temp.(DISPIO) [°C] , GPU Temp.(MEMIO) [°C] , GPU Temp.(SHADERCORE) [°C] , VDDC [V] ,
2011-01-23 19:05:36 , 160.0 , 249.6 , 36.0 , 0 , 0 , 1309 , 36.0 , 34.5 , 39.0 , 1.044 ,
2011-01-23 19:05:37 , 160.0 , 249.6 , 36.0 , 0 , 0 , 1310 , 36.0 , 34.5 , 39.0 , 1.044 ,
2011-01-23 19:05:38 , 160.0 , 249.6 , 36.0 , 0 , 0 , 1308 , 36.0 , 35.0 , 38.5 , 1.044 ,
2011-01-23 19:05:39 , 160.0 , 249.6 , 35.0 , 0 , 0 , 1310 , 36.0 , 35.0 , 38.5 , 1.044 ,
2011-01-23 19:05:40 , 160.0 , 249.6 , 36.0 , 0 , 0 , 1304 , 36.5 , 34.5 , 38.5 , 1.044 ,
2011-01-23 19:05:41 , 160.0 , 249.6 , 36.0 , 0 , 0 , 1306 , 36.0 , 35.0 , 38.5 , 1.044 ,
2011-01-23 19:05:42 , 160.0 , 249.6 , 36.0 , 0 , 0 , 1306 , 36.5 , 34.0 , 39.0 , 1.044 ,
2011-01-23 19:05:43 , 160.0 , 249.6 , 36.0 , 0 , 0 , 1305 , 36.0 , 34.5 , 38.5 , 1.044 ,
2011-01-23 19:05:44 , 160.0 , 249.6 , 36.0 , 0 , 0 , 1304 , 36.0 , 34.5 , 39.0 , 1.044 ,
2011-01-23 19:05:45 , 160.0 , 249.6 , 36.0 , 0 , 0 , 1309 , 35.5 , 34.0 , 39.0 , 1.044 ,
2011-01-23 19:05:46 , 160.0 , 249.6 , 36.0 , 0 , 0 , 1312 , 36.5 , 34.5 , 39.0 , 1.044 ,
2011-01-23 19:05:47 , 160.0 , 249.6 , 36.0 , 0 , 0 , 1308 , 36.0 , 34.5 , 39.0 , 1.044 ,
2011-01-23 19:05:48 , 160.0 , 249.6 , 37.0 , 0 , 0 , 1307 , 36.5 , 35.0 , 39.0 , 1.044 ,
2011-01-23 19:05:49 , 160.0 , 249.6 , 36.0 , 0 , 0 , 1302 , 36.0 , 35.0 , 39.0 , 1.044 ,
2011-01-23 19:05:50 , 625.0 , 992.1 , 36.0 , 0 , 0 , 1293 , 35.5 , 36.5 , 39.0 , 1.123 ,
2011-01-23 19:05:51 , 625.0 , 992.1 , 36.0 , 0 , 0 , 1292 , 36.0 , 37.0 , 39.0 , 1.123 ,
2011-01-23 19:19:04 , 160.0 , 249.6 , 37.0 , 0 , 0 , 1303 , 37.0 , 35.5 , 39.5 , 1.044 ,
2011-01-23 19:19:05 , 160.0 , 249.6 , 37.0 , 0 , 0 , 1307 , 37.0 , 35.5 , 39.5 , 1.044 ,
2011-01-23 19:19:06 , 160.0 , 249.6 , 36.0 , 0 , 0 , 1309 , 36.5 , 35.0 , 39.5 , 1.044 ,
2011-01-23 19:19:07 , 160.0 , 249.6 , 37.0 , 0 , 0 , 1310 , 36.5 , 35.0 , 39.5 , 1.044 ,
2011-01-23 19:19:08 , 160.0 , 249.6 , 36.0 , 0 , 0 , 1303 , 36.5 , 34.5 , 39.5 , 1.044 ,
2011-01-23 19:19:09 , 160.0 , 249.6 , 36.0 , 0 , 0 , 1304 , 37.0 , 34.5 , 39.5 , 1.044 ,
2011-01-23 19:20:16 , 160.0 , 249.6 , 37.0 , 0 , 0 , 1312 , 37.0 , 35.5 , 40.0 , 1.044 ,
2011-01-23 19:20:17 , 160.0 , 249.6 , 37.0 , 0 , 0 , 1311 , 37.0 , 35.5 , 39.5 , 1.044 ,
2011-01-23 19:20:18 , 160.0 , 249.6 , 37.0 , 0 , 0 , 1308 , 36.5 , 34.5 , 39.5 , 1.044 ,
2011-01-23 19:20:19 , 160.0 , 249.6 , 37.0 , 0 , 0 , 1308 , 37.0 , 35.0 , 40.0 , 1.044 ,
Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed [%] , GPU Load [%] , Fan Speed [RPM] , GPU Temp.(DISPIO) [°C] , GPU Temp.(MEMIO) [°C] , GPU Temp.(SHADERCORE) [°C] , VDDC [V] ,
2011-01-23 20:00:53 , 160.0 , 249.6 , 37.0 , 0 , 0 , 1305 , 37.0 , 35.5 , 39.5 , 1.044 ,
2011-01-23 20:00:54 , 160.0 , 249.6 , 36.0 , 0 , 0 , 1306 , 37.0 , 34.5 , 39.5 , 1.044 ,
2011-01-23 20:00:55 , 160.0 , 249.6 , 37.0 , 0 , 0 , 1304 , 37.0 , 35.5 , 39.5 , 1.044 ,
2011-01-23 20:00:56 , 160.0 , 249.6 , 36.0 , 0 , 0 , 1311 , 37.0 , 35.0 , 39.0 , 1.044 ,
2011-01-23 20:00:57 , 160.0 , 249.6 , 37.0 , 0 , 0 , 1305 , 36.5 , 35.0 , 39.0 , 1.044 ,
2011-01-23 20:00:58 , 160.0 , 249.6 , 36.0 , 0 , 0 , 1311 , 36.5 , 34.5 , 39.0 , 1.044 ,
2011-01-23 20:01:00 , 160.0 , 249.6 , 36.0 , 0 , 0 , 1303 , 36.5 , 35.0 , 39.5 , 1.044 ,
2011-01-23 20:01:01 , 160.0 , 249.6 , 37.0 , 0 , 0 , 1304 , 37.0 , 34.5 , 39.0 , 1.044 ,
2011-01-23 20:01:02 , 160.0 , 249.6 , 36.0 , 0 , 0 , 1305 , 37.0 , 35.0 , 39.0 , 1.044 ,
2011-01-23 20:01:16 , 160.0 , 249.6 , 37.0 , 0 , 0 , 1311 , 36.5 , 34.5 , 39.0 , 1.044 ,
2011-01-23 20:41:14 , 625.0 , 992.1 , 62.0 , 46 , 0 , 1454 , 63.0 , 63.5 , 67.0 , 1.123 ,
2011-01-23 20:41:15 , 625.0 , 992.1 , 63.0 , 46 , 0 , 1454 , 62.5 , 63.0 , 66.5 , 1.123 ,
2011-01-23 20:41:16 , 160.0 , 249.6 , 62.0 , 46 , 0 , 1451 , 62.5 , 60.5 , 66.0 , 1.044 ,
2011-01-23 20:41:17 , 160.0 , 249.6 , 61.0 , 44 , 0 , 1448 , 61.5 , 59.5 , 64.5 , 1.044 ,
2011-01-23 20:41:18 , 160.0 , 249.6 , 61.0 , 43 , 0 , 1442 , 61.0 , 59.0 , 64.5 , 1.044 ,
2011-01-23 20:41:19 , 160.0 , 249.6 , 60.0 , 43 , 0 , 1436 , 60.5 , 59.0 , 64.0 , 1.044 ,
2011-01-23 20:41:20 , 160.0 , 249.6 , 60.0 , 42 , 0 , 1428 , 60.5 , 58.5 , 64.0 , 1.044 ,
2011-01-23 20:41:21 , 160.0 , 249.6 , 60.0 , 41 , 0 , 1412 , 59.5 , 58.0 , 62.5 , 1.044 ,
2011-01-23 20:41:22 , 160.0 , 249.6 , 59.0 , 41 , 0 , 1405 , 59.0 , 57.5 , 62.5 , 1.044 ,
2011-01-23 20:41:23 , 160.0 , 249.6 , 58.0 , 40 , 1 , 1402 , 58.5 , 57.0 , 62.5 , 1.044 ,
2011-01-23 20:41:24 , 160.0 , 249.6 , 58.0 , 40 , 0 , 1402 , 59.0 , 57.5 , 62.0 , 1.044 ,
2011-01-23 20:41:25 , 160.0 , 249.6 , 58.0 , 39 , 0 , 1388 , 58.0 , 56.0 , 61.5 , 1.044 ,
2011-01-23 20:41:26 , 160.0 , 249.6 , 57.0 , 39 , 0 , 1390 , 57.5 , 56.0 , 61.0 , 1.044 ,
2011-01-23 20:41:27 , 160.0 , 249.6 , 58.0 , 39 , 0 , 1387 , 57.5 , 55.5 , 60.5 , 1.044 ,
2011-01-23 20:41:28 , 160.0 , 249.6 , 57.0 , 37 , 0 , 1391 , 56.5 , 54.5 , 60.0 , 1.044 ,
2011-01-23 20:41:29 , 160.0 , 249.6 , 56.0 , 37 , 0 , 1378 , 56.5 , 55.0 , 60.0 , 1.044 ,
2011-01-23 20:41:30 , 160.0 , 249.6 , 56.0 , 36 , 0 , 1383 , 56.0 , 54.5 , 59.5 , 1.044 ,
2011-01-23 20:41:31 , 160.0 , 249.6 , 55.0 , 36 , 0 , 1373 , 55.5 , 54.0 , 59.0 , 1.044 ,
2011-01-23 20:41:32 , 160.0 , 249.6 , 55.0 , 36 , 0 , 1373 , 55.0 , 54.0 , 58.5 , 1.044 ,
2011-01-23 20:41:33 , 160.0 , 249.6 , 55.0 , 36 , 0 , 1367 , 55.0 , 54.0 , 58.5 , 1.044 ,
2011-01-23 20:41:34 , 160.0 , 249.6 , 54.0 , 35 , 0 , 1369 , 55.0 , 53.5 , 58.0 , 1.044 ,
2011-01-23 20:41:35 , 160.0 , 249.6 , 54.0 , 34 , 0 , 1364 , 54.0 , 53.0 , 58.0 , 1.044 ,
2011-01-23 20:41:36 , 160.0 , 249.6 , 54.0 , 34 , 0 , 1353 , 54.0 , 52.5 , 58.0 , 1.044 ,
2011-01-23 20:41:37 , 160.0 , 249.6 , 54.0 , 34 , 0 , 1360 , 54.5 , 52.0 , 58.0 , 1.044 ,
Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed [%] , GPU Load [%] , Fan Speed [RPM] , GPU Temp.(DISPIO) [°C] , GPU Temp.(MEMIO) [°C] , GPU Temp.(SHADERCORE) [°C] , VDDC [V] ,
2011-01-23 20:41:41 , 160.0 , 249.6 , 53.0 , 32 , 0 , 1347 , 53.0 , 51.5 , 56.0 , 1.044 ,
2011-01-23 20:41:42 , 160.0 , 249.6 , 53.0 , 31 , 0 , 1348 , 52.5 , 51.5 , 56.5 , 1.044 ,
Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed [%] , GPU Load [%] , Fan Speed [RPM] , GPU Temp.(DISPIO) [°C] , GPU Temp.(MEMIO) [°C] , GPU Temp.(SHADERCORE) [°C] , VDDC [V] ,
2011-01-23 20:42:29 , 160.0 , 249.6 , 46.0 , 0 , 0 , 1326 , 46.0 , 45.0 , 49.0 , 1.044 ,
2011-01-23 20:42:30 , 625.0 , 992.1 , 46.0 , 0 , 0 , 1326 , 46.0 , 47.5 , 50.5 , 1.123 ,
2011-01-23 20:42:32 , 625.0 , 992.1 , 47.0 , 0 , 0 , 1323 , 45.5 , 47.0 , 50.0 , 1.123 ,
2011-01-23 20:42:33 , 160.0 , 249.6 , 46.0 , 0 , 0 , 1326 , 45.5 , 44.0 , 49.0 , 1.044 ,
Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed [%] , GPU Load [%] , Fan Speed [RPM] , GPU Temp.(DISPIO) [°C] , GPU Temp.(MEMIO) [°C] , GPU Temp.(SHADERCORE) [°C] , VDDC [V] ,
2011-01-23 20:45:11 , 160.0 , 249.6 , 60.0 , 41 , 0 , 1404 , 60.0 , 58.0 , 63.0 , 1.044 ,
2011-01-23 20:45:12 , 160.0 , 249.6 , 59.0 , 41 , 0 , 1403 , 59.0 , 57.5 , 62.0 , 1.044 ,
2011-01-23 20:45:13 , 160.0 , 249.6 , 59.0 , 41 , 0 , 1395 , 58.5 , 57.0 , 62.0 , 1.044 ,
2011-01-23 20:45:14 , 160.0 , 249.6 , 58.0 , 40 , 0 , 1387 , 58.5 , 56.5 , 61.5 , 1.044 ,
2011-01-23 20:45:15 , 160.0 , 249.6 , 57.0 , 40 , 0 , 1392 , 57.5 , 56.5 , 61.5 , 1.044 ,
2011-01-23 20:45:16 , 160.0 , 249.6 , 57.0 , 39 , 0 , 1380 , 57.5 , 55.5 , 61.0 , 1.044 ,
2011-01-23 20:45:17 , 160.0 , 249.6 , 57.0 , 39 , 0 , 1382 , 57.5 , 55.0 , 60.5 , 1.044 ,
2011-01-23 20:45:18 , 160.0 , 249.6 , 57.0 , 39 , 0 , 1372 , 57.5 , 54.0 , 60.0 , 1.044 ,
2011-01-23 20:45:19 , 160.0 , 249.6 , 56.0 , 37 , 0 , 1369 , 57.0 , 54.0 , 60.0 , 1.044 ,
2011-01-23 20:45:20 , 160.0 , 249.6 , 56.0 , 37 , 0 , 1370 , 56.5 , 54.5 , 59.5 , 1.044 ,