Zdravim,
byl jsem ted prilis vytizen tak jsem se nedostal k tomu SMARTU
tak tady je:
[ Maxtor 6Y120P0 (Y3JLHYME) ]
03 Spin Up Time 63 202 202 16632 OK: Value is normal
04 Start/Stop Count 0 253 253 1129 OK: Always passing
05 Reallocated Sector Count 63 253 252 9 OK: Value is normal
06 Read Channel Margin 100 253 253 0 OK: Value is normal
07 Seek Error Rate 0 253 252 0 OK: Always passing
08 Seek Time Performance 187 253 242 40164 OK: Value is normal
09 Power-On Time Count 0 243 243 23992 OK: Always passing
0A Spin Retry Count 157 253 252 0 OK: Value is normal
0B Calibration Retry Count 223 253 252 0 OK: Value is normal
0C Power Cycle Count 0 251 251 1134 OK: Always passing
C0 Power-Off Retract Count 0 253 253 0 OK: Always passing
C1 Load/Unload Cycle Count 0 253 253 0 OK: Always passing
C2 Temperature 0 253 253 55 OK: Always passing
C3 Hardware ECC Recovered 0 253 252 4489 OK: Always passing
C4 Reallocation Event Count 0 253 253 0 OK: Always passing
C5 Current Pending Sector Count 0 253 253 0 OK: Always passing
C6 Off-Line Uncorrectable Sector Count 0 253 252 0 OK: Always passing
C7 Ultra ATA CRC Error Rate 0 199 199 0 OK: Always passing
C8 Write Error Rate 0 253 252 0 OK: Always passing
C9 <vendor-specific> 0 253 180 19 OK: Always passing
CA <vendor-specific> 0 253 252 0 OK: Always passing
CB <vendor-specific> 180 253 252 3 OK: Value is normal
CC <vendor-specific> 0 253 252 0 OK: Always passing
CD <vendor-specific> 0 253 252 0 OK: Always passing
CF <vendor-specific> 0 253 252 0 OK: Always passing
D0 <vendor-specific> 0 253 252 0 OK: Always passing
D1 <vendor-specific> 0 193 190 0 OK: Always passing
63 <vendor-specific> 0 253 253 0 OK: Always passing
64 <vendor-specific> 0 253 253 0 OK: Always passing
65 <vendor-specific> 0 253 253 0 OK: Always passing
Jinak ten hdd se ted tvari ze je naprosto ok, takze reklamace asi nebude mozna

ale ja uz mu neverim... i kdyz verit se neda zadnymu hdd
