CrossFire ATI Radeon HD 2x 3850
Moderátoři: morke, Walker1134, Wilik
- -xr-
- Začátečník

-
- Registrován: 12. led 2011
- Kontaktovat uživatele:
CrossFire ATI Radeon HD 2x 3850
Zdravím
Teď sem si všiml že mi asi jede jedna karta , mam dvě ATI Radeon HD 3850 propojené přes CrossFire ale nezdá se mi výkon v Catalistu mam crossfire zap. Ale jeden program ukazuje opak že je mam vyp.
Jak opravdu zjistím že mi jedou obě ? Díky za rady .
Viz. obrázky
Teď sem si všiml že mi asi jede jedna karta , mam dvě ATI Radeon HD 3850 propojené přes CrossFire ale nezdá se mi výkon v Catalistu mam crossfire zap. Ale jeden program ukazuje opak že je mam vyp.
Jak opravdu zjistím že mi jedou obě ? Díky za rady .
Viz. obrázky
Nemáte oprávnění prohlížet přiložené soubory.
- morke
- Moderátor

- Registrován: 09. srp 2009
- Bydliště: Háj ve Slezsku
Re: CrossFire ATI Radeon HD 2x 3850
Zkuste ještě jiné programy. Neujasnil jste, jaký je výkon systému a HW.
PC: I5-11600K, Gigabyte Z590 UD AC,
PNY RTX 3070, Corsair 16 GB DDR4, Seasonic Prime GX 750, SSD Samsung 850 EVO 500 GB/Samsumg 980 Pro 500 GB/980 1TB, Noctua NH-D15, Fractal Design Torrent
Zvuk: Foobar2000 → KS → Topping D10s → Chord C-line → Primare i22 → Chord Clearway → Monitor Audio Silver 2
PNY RTX 3070, Corsair 16 GB DDR4, Seasonic Prime GX 750, SSD Samsung 850 EVO 500 GB/Samsumg 980 Pro 500 GB/980 1TB, Noctua NH-D15, Fractal Design Torrent
Zvuk: Foobar2000 → KS → Topping D10s → Chord C-line → Primare i22 → Chord Clearway → Monitor Audio Silver 2
- -xr-
- Začátečník

-
- Registrován: 12. led 2011
- Kontaktovat uživatele:
Re: CrossFire ATI Radeon HD 2x 3850
Zde je vše o PC sestavě kterou mam
CPU
AMD Athlon 64 X2 5400+ Black Edition
Jadrá 2
Vlákna 2
Názov AMD Athlon 64 X2 5400+ Black Edition
Označenie Brisbane
Typ púzdra Socket AM2 (940)
Technológia 65nm
Špecifikácia AMD Athlon(tm) 64 X2 Dual Core Processor 5400+
Family F
Extended Family F
Model B
Extended Model 6B
Krokovanie 2
Revízia BH-G2
Inštrukcie MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64
Rýchlosť zbernice 200.0 MHz
Nominálna rýchlosť zbernice 1000.1 MHz
Pôvodná rýchlosť jadra 5000 MHz
Pôvodná rýchlosť zbernice 200 MHz
Priemerná teplota 31 °C
Cache
L1 Data Cache Size 2 x 64 KB
L1 Instructions Cache Size 2 x 64 KB
L2 Unified Cache Size 2 x 512 KB
Jadro 0
Rýchlosť jadra 2800.4 MHz
Násobič x 14.0
Rýchlosť zbernice 200.0 MHz
Nominálna rýchlosť zbernice 1000.1 MHz
Teplota 27 °C
Vlákno 1
APIC ID 0
Jadro 1
Rýchlosť jadra 2800.4 MHz
Násobič x 14.0
Rýchlosť zbernice 200.0 MHz
Nominálna rýchlosť zbernice 1000.1 MHz
Teplota 34 °C
Vlákno 1
APIC ID 1
----------------------------------------------------------------------------------------------
RAM
Sloty pre pamäte
Celkovo slotov 4
Použité sloty 2
Voľné sloty 2
Pamäť
Typ DDR2
Veľkosť 4096 MB
Počet kanálov Single
Frekvencia DRAM ? MHz
CAS# Latency (CL) 6 clocks
RAS# to CAS# Delay (tRCD) 6 clocks
RAS# Precharge (tRP) 6 clocks
Cycle Time (tRAS) 18 clocks
Bank Cycle Time (tRC) 24 clocks
Command Rate (CR) 2T
----------------------------------------------------------------------------------------------
Základná doska
Výrobca MICRO-STAR INTERNATIONAL CO.,LTD
Model MS-7388
Verzia 1.0
Výrobca chipsetu AMD
Model chipsetu 790X
Revízia chipsetu 00
Výrobca Southbridge ATI
Model Southbridge SB600
Revízia Southbridge 00
BIOS
Typ American Megatrends Inc.
Verzia V1.13
Dátum 09/20/2010
----------------------------------------------------------------------------------------------
A Jaký program bys doporučil ? díky
CPU
AMD Athlon 64 X2 5400+ Black Edition
Jadrá 2
Vlákna 2
Názov AMD Athlon 64 X2 5400+ Black Edition
Označenie Brisbane
Typ púzdra Socket AM2 (940)
Technológia 65nm
Špecifikácia AMD Athlon(tm) 64 X2 Dual Core Processor 5400+
Family F
Extended Family F
Model B
Extended Model 6B
Krokovanie 2
Revízia BH-G2
Inštrukcie MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64
Rýchlosť zbernice 200.0 MHz
Nominálna rýchlosť zbernice 1000.1 MHz
Pôvodná rýchlosť jadra 5000 MHz
Pôvodná rýchlosť zbernice 200 MHz
Priemerná teplota 31 °C
Cache
L1 Data Cache Size 2 x 64 KB
L1 Instructions Cache Size 2 x 64 KB
L2 Unified Cache Size 2 x 512 KB
Jadro 0
Rýchlosť jadra 2800.4 MHz
Násobič x 14.0
Rýchlosť zbernice 200.0 MHz
Nominálna rýchlosť zbernice 1000.1 MHz
Teplota 27 °C
Vlákno 1
APIC ID 0
Jadro 1
Rýchlosť jadra 2800.4 MHz
Násobič x 14.0
Rýchlosť zbernice 200.0 MHz
Nominálna rýchlosť zbernice 1000.1 MHz
Teplota 34 °C
Vlákno 1
APIC ID 1
----------------------------------------------------------------------------------------------
RAM
Sloty pre pamäte
Celkovo slotov 4
Použité sloty 2
Voľné sloty 2
Pamäť
Typ DDR2
Veľkosť 4096 MB
Počet kanálov Single
Frekvencia DRAM ? MHz
CAS# Latency (CL) 6 clocks
RAS# to CAS# Delay (tRCD) 6 clocks
RAS# Precharge (tRP) 6 clocks
Cycle Time (tRAS) 18 clocks
Bank Cycle Time (tRC) 24 clocks
Command Rate (CR) 2T
----------------------------------------------------------------------------------------------
Základná doska
Výrobca MICRO-STAR INTERNATIONAL CO.,LTD
Model MS-7388
Verzia 1.0
Výrobca chipsetu AMD
Model chipsetu 790X
Revízia chipsetu 00
Výrobca Southbridge ATI
Model Southbridge SB600
Revízia Southbridge 00
BIOS
Typ American Megatrends Inc.
Verzia V1.13
Dátum 09/20/2010
----------------------------------------------------------------------------------------------
A Jaký program bys doporučil ? díky
- morke
- Moderátor

- Registrován: 09. srp 2009
- Bydliště: Háj ve Slezsku
Re: CrossFire ATI Radeon HD 2x 3850
Vy máte paměti v single režimu? A ovladače MB?
PC: I5-11600K, Gigabyte Z590 UD AC,
PNY RTX 3070, Corsair 16 GB DDR4, Seasonic Prime GX 750, SSD Samsung 850 EVO 500 GB/Samsumg 980 Pro 500 GB/980 1TB, Noctua NH-D15, Fractal Design Torrent
Zvuk: Foobar2000 → KS → Topping D10s → Chord C-line → Primare i22 → Chord Clearway → Monitor Audio Silver 2
PNY RTX 3070, Corsair 16 GB DDR4, Seasonic Prime GX 750, SSD Samsung 850 EVO 500 GB/Samsumg 980 Pro 500 GB/980 1TB, Noctua NH-D15, Fractal Design Torrent
Zvuk: Foobar2000 → KS → Topping D10s → Chord C-line → Primare i22 → Chord Clearway → Monitor Audio Silver 2
- -xr-
- Začátečník

-
- Registrován: 12. led 2011
- Kontaktovat uživatele:
Re: CrossFire ATI Radeon HD 2x 3850
Já nejsem Professional takže já zas tomuhle nerozumím , podle mě ten programe kecá ale nejsem si 100% jist , zkusím teď jinej program co najdu a hnet to sem dam .
- -xr-
- Začátečník

-
- Registrován: 12. led 2011
- Kontaktovat uživatele:
Re: CrossFire ATI Radeon HD 2x 3850
Tak zde přikládám obrázky
Nemáte oprávnění prohlížet přiložené soubory.
- -xr-
- Začátečník

-
- Registrován: 12. led 2011
- Kontaktovat uživatele:
- -xr-
- Začátečník

-
- Registrován: 12. led 2011
- Kontaktovat uživatele:
Re: CrossFire ATI Radeon HD 2x 3850
Výpis z programu
----------------------
CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 1.55
Processors
-------------------------------------------------------------------------
Number of processors 1
Number of threads 2
APICs
-------------------------------------------------------------------------
Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1
Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name AMD Athlon 64 X2 5400+ Black Edition
Codename Brisbane
Specification AMD Athlon(tm) 64 X2 Dual Core Processor 5400+
Package Socket AM2 (940)
CPUID F.B.2
Extended CPUID F.6B
Brand ID 4
Core Stepping BH-G2
Technology 65 nm
Core Speed 1000.2 MHz
Multiplier x FSB 5.0 x 200.0 MHz
HT Link speed 1000.2 MHz
Stock frequency 5000 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64, AMD-V
L1 Data cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 2 x 512 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
Max FID 25.0x
Max VID 1.400 V
K8 Thermal sensor yes
K8 Revision ID 6.0
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02002008h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)
CPUID
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00060FB2 0x00020800 0x00002001 0x178BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00060FB2 0x000008DD 0x0000011F 0xEBD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x3620296D
0x80000003 0x32582034 0x61754420 0x6F43206C 0x50206572
0x80000004 0x65636F72 0x726F7373 0x30343520 0x00002B30
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x0000007F
0x80000008 0x00003028 0x00000000 0x00000001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x00000002
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x00000000 0x00000000
MSR 0xC001001E 0x00000000 0x00000060
MSR 0xC0010015 0x00000000 0x0A000040
MSR 0xC0010042 0x3106120A 0x062A0A12
MSR 0xC0010041 0x00000001 0x00000A12
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 02002008h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)
CPUID
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00060FB2 0x01020800 0x00002001 0x178BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00060FB2 0x000008DD 0x0000011F 0xEBD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x3620296D
0x80000003 0x32582034 0x61754420 0x6F43206C 0x50206572
0x80000004 0x65636F72 0x726F7373 0x30343520 0x00002B30
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x0000007F
0x80000008 0x00003028 0x00000000 0x00000001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x00000002
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000000
MSR 0xC001001E 0x00000000 0x00000060
MSR 0xC0010015 0x00000000 0x0A000040
MSR 0xC0010042 0x31061212 0x062A0A02
MSR 0xC0010041 0x00000001 0x00001202
Chipset
-------------------------------------------------------------------------
Northbridge AMD 790X rev. 00
Southbridge ATI SB600 rev. 00
Graphic Interface PCI-Express
PCI-E Link Width x8
PCI-E Max Link Width x16
Memory Type DDR2
Memory Size 4096 MBytes
Channels Single
Memory Frequency 200.0 MHz (CPU/5)
CAS# latency (CL) 6.0
RAS# to CAS# delay (tRCD) 6
RAS# Precharge (tRP) 6
Cycle Time (tRAS) 18
Bank Cycle Time (tRC) 24
Command Rate (CR) 2T
Memory SPD
-------------------------------------------------------------------------
DIMM # 1
SMBus address 0x50
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Kingston (7F98000000000000)
Size 2048 MBytes
Max bandwidth PC2-6400 (400 MHz)
Part number 99U5316-033.A00LF
Serial number 6A17A05D
Manufacturing date Week 21/Year 08
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 4.0-4-4-12-16 @ 266 MHz
JEDEC #2 5.0-5-5-15-20 @ 333 MHz
JEDEC #3 6.0-6-6-18-24 @ 400 MHz
DIMM # 2
SMBus address 0x52
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Kingston (7F98000000000000)
Size 2048 MBytes
Max bandwidth PC2-6400 (400 MHz)
Part number 99U5316-033.A00LF
Serial number 6718360D
Manufacturing date Week 21/Year 08
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 4.0-4-4-12-16 @ 266 MHz
JEDEC #2 5.0-5-5-15-20 @ 333 MHz
JEDEC #3 6.0-6-6-18-24 @ 400 MHz
DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00
10 0C 08 70 01 02 00 03 30 45 3D 50 3C 1E 3C 2D 01
20 17 25 05 12 3C 1E 1E 00 06 3C 7F 80 14 1E 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 DD
40 7F 98 00 00 00 00 00 00 05 39 39 55 35 33 31 36
50 2D 30 33 33 2E 41 30 30 4C 46 00 00 00 08 21 6A
60 17 A0 5D 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 39 39 55 35 33 31 36 2D 30 33 33 2E 41 30 30 4C
DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00
10 0C 08 70 01 02 00 03 30 45 3D 50 3C 1E 3C 2D 01
20 17 25 05 12 3C 1E 1E 00 06 3C 7F 80 14 1E 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 DD
40 7F 98 00 00 00 00 00 00 05 39 39 55 35 33 31 36
50 2D 30 33 33 2E 41 30 30 4C 46 00 00 00 08 21 67
60 18 36 0D 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 39 39 55 35 33 31 36 2D 30 33 33 2E 41 30 30 4C
Monitoring
-------------------------------------------------------------------------
Mainboard Model MS-7388 (0x000001A7 - 0x005F1D38)
LPCIO
-------------------------------------------------------------------------
LPCIO Vendor Fintek
LPCIO Model F71882F
LPCIO Vendor ID 0x1934
LPCIO Chip ID 0x541
Config Mode I/O address 0x4E
Config Mode LDN 0x4
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 FF FF 00 FF FF FF FF 04 FF FF FF FF FF FF FF FF
10 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
20 05 41 20 19 34 00 00 30 00 00 40 68 08 0F 00 00
30 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
60 06 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF
70 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Register space LPC, base address = 0x0600
Hardware Monitors
-------------------------------------------------------------------------
----------------------
CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 1.55
Processors
-------------------------------------------------------------------------
Number of processors 1
Number of threads 2
APICs
-------------------------------------------------------------------------
Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1
Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name AMD Athlon 64 X2 5400+ Black Edition
Codename Brisbane
Specification AMD Athlon(tm) 64 X2 Dual Core Processor 5400+
Package Socket AM2 (940)
CPUID F.B.2
Extended CPUID F.6B
Brand ID 4
Core Stepping BH-G2
Technology 65 nm
Core Speed 1000.2 MHz
Multiplier x FSB 5.0 x 200.0 MHz
HT Link speed 1000.2 MHz
Stock frequency 5000 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64, AMD-V
L1 Data cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 2 x 512 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
Max FID 25.0x
Max VID 1.400 V
K8 Thermal sensor yes
K8 Revision ID 6.0
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02002008h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)
CPUID
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00060FB2 0x00020800 0x00002001 0x178BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00060FB2 0x000008DD 0x0000011F 0xEBD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x3620296D
0x80000003 0x32582034 0x61754420 0x6F43206C 0x50206572
0x80000004 0x65636F72 0x726F7373 0x30343520 0x00002B30
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x0000007F
0x80000008 0x00003028 0x00000000 0x00000001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x00000002
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x00000000 0x00000000
MSR 0xC001001E 0x00000000 0x00000060
MSR 0xC0010015 0x00000000 0x0A000040
MSR 0xC0010042 0x3106120A 0x062A0A12
MSR 0xC0010041 0x00000001 0x00000A12
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 02002008h
Max CPUID level 00000001h
Max CPUID ext. level 80000018h
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)
CPUID
0x00000000 0x00000001 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00060FB2 0x01020800 0x00002001 0x178BFBFF
0x80000000 0x80000018 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00060FB2 0x000008DD 0x0000011F 0xEBD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x3620296D
0x80000003 0x32582034 0x61754420 0x6F43206C 0x50206572
0x80000004 0x65636F72 0x726F7373 0x30343520 0x00002B30
0x80000005 0xFF08FF08 0xFF20FF20 0x40020140 0x40020140
0x80000006 0x00000000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x0000007F
0x80000008 0x00003028 0x00000000 0x00000001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x00000002
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000000
MSR 0xC001001E 0x00000000 0x00000060
MSR 0xC0010015 0x00000000 0x0A000040
MSR 0xC0010042 0x31061212 0x062A0A02
MSR 0xC0010041 0x00000001 0x00001202
Chipset
-------------------------------------------------------------------------
Northbridge AMD 790X rev. 00
Southbridge ATI SB600 rev. 00
Graphic Interface PCI-Express
PCI-E Link Width x8
PCI-E Max Link Width x16
Memory Type DDR2
Memory Size 4096 MBytes
Channels Single
Memory Frequency 200.0 MHz (CPU/5)
CAS# latency (CL) 6.0
RAS# to CAS# delay (tRCD) 6
RAS# Precharge (tRP) 6
Cycle Time (tRAS) 18
Bank Cycle Time (tRC) 24
Command Rate (CR) 2T
Memory SPD
-------------------------------------------------------------------------
DIMM # 1
SMBus address 0x50
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Kingston (7F98000000000000)
Size 2048 MBytes
Max bandwidth PC2-6400 (400 MHz)
Part number 99U5316-033.A00LF
Serial number 6A17A05D
Manufacturing date Week 21/Year 08
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 4.0-4-4-12-16 @ 266 MHz
JEDEC #2 5.0-5-5-15-20 @ 333 MHz
JEDEC #3 6.0-6-6-18-24 @ 400 MHz
DIMM # 2
SMBus address 0x52
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Kingston (7F98000000000000)
Size 2048 MBytes
Max bandwidth PC2-6400 (400 MHz)
Part number 99U5316-033.A00LF
Serial number 6718360D
Manufacturing date Week 21/Year 08
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 4.0-4-4-12-16 @ 266 MHz
JEDEC #2 5.0-5-5-15-20 @ 333 MHz
